Initial plans for Solar Power & Storage System
PLAN A
Quantity | Description |
12 | 450W Monocrystalline Grade A Solar Panel, IP67 (12 year Warranty) |
2 | Anodized Aluminum Rack for 4 Solar Panels, high resistance to corrosion and wind (10 year Warranty) |
8 | 35mm end clip for mounting solar panels on rail |
2 | MC-4 Connector for Photovoltaic Modules |
2 | MC-4 Double Connector for Photovoltaic Modules |
1 | Inverter / Charge Controller 5000 W Peak power (92 % efficiency pure sine wave) |
29 | 8 AWG/600V Cable Black, Antiflame |
29 | 8 AWG/600V Cable Red, Antiflame |
30 | 8 AWG/600V Cable Green/Ground, Antiflame |
45 | 10 AWG/600V Cable White AC, Antiflame 3 pole |
Storage:
32 | High Quality 12V 110 Ah VRLA AGM Deep cycle Battery certified |
2 | 45 A Anti-Vandal Grounding Kit with Electrode, Filter Coupler and H2Ohm Compound. |
PLAN B (Lithium batteries for storage)
Quantity | Description |
8 | 450W Monoscrystaline Grade A Solar Panel, IP67 (12 year Warranty) |
2 | Anodized Aluminiu Rack for 4 Solar Panels, high resistance to corrotion and wind (10 year Warranty) |
8 | 35mm end clip for mounting solar panels on rail |
2 | MC-4 Connector for Photovoltaic Modules |
2 | MC-4 Double Connector for Photovoltaic Modules |
1 | Inverter 2500 W Peak power (85% efficency pure sine wave) / Charge Controller MPPT 98% |
27 | 8 AWG/600V Cable Black, Antiflame, marine UL1426 |
5 | 4 AWG/600V Cable Black, Antiflame, marine UL1426 |
5 | 4 AWG/600V Cable Red, Antiflame, marine UL1428 |
27 | 8 AWG/600V Cable Red, Antiflame, marine UL1426 |
29 | 6 AWG/600V Cable Green/Ground, Antiflame, marine UL1426 |
45 | 10 AWG/600V Cable White AC, Antiflame 3 pole. marine UL1426 |
Storage:
16 | Deep Cycle Lithium Battery 12.8 Vdc 100Ah (LiFePO4) 2000 cycles |
2 | 45 A Anti-Vandal Grounding Kit with Electrode, Filter Coupler and H2Ohm Compound. |